
TS-STRUCTURE
ALLU TS structure enables two different fragment sizes from the same unit. Fragment size estimation is based on the distance set by the screening comb.
The ALLU TS structure allows you to adapt your bucket for your screening needs quickly and effortlessly, giving you the ability to have more versatile processing.
The TS structure has been developed with a self-cleaning system allowing for the best possible capacity even with wet material. We call this innovative design a non-clogging system and is available across our entire TS range.
TS Screening Blades

TS Axe Blades

Axe Blade
An ideal blade model for applications that require shredding and/or crushing soft materials, e.g., compost, bio waste, and bark.
ALLU Transformer equipped with TS Axe blades will enable a homogenous end product, even with the most challenging materials.

SPECIFICATIONS
MODEL | EXCAVATOR | WHEEL LOADERS | VOLUME | OIL FLOW | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
Tn | US Tn | Tn | US Tn | m³ | cu yd | Lpm | Gpm | Kg | Lbs | |
DL 2-12 TS | 7-12 | 7.7-13.2 | 3-8 | 3.3-8.8 | 0,5/0,6 | 0,6/0,7 | 40-70 | 10.5-18.4 | 540 | 1190 |
DN 2-12 TS | 12-28 | 13.2-30.8 | 6-14 | 6.6-15.4 | 0,6/0,7 | 0,7/0,9 | 95-160 | 25-42.2 | 1100 | 2425 |
DN 2-17 TS | 15-28 | 16.5-30.8 | 7-14 | 7.7-15.4 | 0,9/1,0 | 1,1/1,3 | 95-160 | 25-42.2 | 1380 | 3042 |
DN 3-12 TS | 16-28 | 17.6-30.8 | 7-14 | 7.7-15.4 | 1,0/1,2 | 1,3/1,5 | 125-160 | 33-42.2 | 1410 | 3109 |
DN 3-17 TS | 20-28 | 22-30.8 | 9-14 | 9.9-15.4 | 1,3/1,5 | 1,7/1,9 | 160-200 | 42.2-52.8 | 1790 | 3946 |
DH 3-12 TS | 18-45 | 19.8-49.6 | 8-30 | 8.8-33 | 1,0/1,2 | 1,3/1,5 | 190-315 | 50.1-83.2 | 1970 | 4343 |
DH 3-17 TS | 22-45 | 24.2-49.6 | 10-30 | 11-33 | 1,3/1,5 | 1,7/1,9 | 190-315 | 50.1-83.2 | 2460 | 5423 |
DH 3-23 TS | 26-45 | 28.6-49.6 | 14-30 | 15.4-33 | 1,7/2,0 | 2,2/2,6 | 190-315 | 50.1-83.2 | 2870 | 6327 |
DH 4-12 TS | 22-45 | 24.2-49.6 | 10-30 | 11-33 | 1,2/1,4 | 1,5/1,8 | 190-315 | 50.1-83.2 | 2240 | 4938 |
DH 4-17 TS | 27-45 | 29.7-49.6 | 14-30 | 15.4-33 | 1,8/2,1 | 2,3/2,7 | 190-315 | 50.1-83.2 | 2940 | 6482 |
DH 4-23 TS | 32-45 | 35.2-49.6 | 16-30 | 17.6-33 | 2,3/2,7 | 3,0/95,3 | 190-315 | 50.1-83.2 | 3370 | 7430 |
Options
Blades | Profiles | Other | ||
---|---|---|---|---|
TS 16/32 blade | TS Standard blades | Extra Side | ||
TS 25/50 blade | TS Axes blades | Directional Valve | ||
TS 35 blade | For wet, frozen, and different soils | Drain oil eliminator | ||
Drain line relief valve | ||||
ALLU Data Reporting System | ||||
Main Application Areas
Waste material handling
Composting
Pipeline backfilling
Field bark crushing
All screening or backfill applications