
Shaker
Our shaker motor can rotate clockwise to screen maximum material during normal padding operations and counter-clockwise for downhill padding to clear material off of the shaker screen efficiently. Hydraulic cylinders in the rear of the shaker system allow height and angle control of the shaker, independent from the conveyor. The operator can freely adjust the height of the shaker when padding on an incline to facilitate material production.
A vibrator located below the spill pan can be turned on to loosen debris when operating in wet or heavy material conditions.

Engine
It is powered by a 6 cylinder Liebherr D936 LA6 engine built to withstand extreme temperatures and altitudes.
The D936 engine boasts high power density, long service life, optimum efficiency, low vibration levels, and high torque.

Screen Size
The OPP-200 series uses screen sizes ranging from 1/4" to 4". The screen size can be increased in 1/4" increments.
All screens have been tested for accuracy to ensure only the correct size of material gets through every time.

Video Monitoring System
Four high-resolution, color, anti-glare cameras deliver crisp images in direct sunlight. Nitrogen-sted camera housings keep dust out, while the enclosure keeps the camera free of condensation, frost, and moisture-proof. Installed shock absorbers remove the effect of impacts and vibrations, while protective casings prevent damage from falling rocks.
There are three monitors inside the cab, which display three views; down the elevator, conveyor output, and the left side of the machine. A rear-view camera automatically engages six cameras when in reverse.


Video Monitoring System
Four high-resolution, color, anti-glare cameras deliver crisp images in direct sunlight. Nitrogen-sted camera housings keep dust out, while the enclosure keeps the camera free of condensation, frost, and moisture-proof. Installed shock absorbers remove the effect of impacts and vibrations, while protective casings prevent damage from falling rocks.
There are three monitors inside the cab, which display three views; down the elevator, conveyor output, and the left side of the machine. A rear-view camera automatically engages six cameras when in reverse.
Machine Specifications
Engine
Hydraulics
Type | Liebherr D 936 LA6 |
Rating ISO 9249 & SAE J1349 | 335 HP / 250 kW |
Max Speed | 2000 rpm |
Displacement | 641 in³ (10.5 L) |
Operating Voltage | 24 V |
Alternator | 80 A |
Fuel System | Direct Fuel |
Fuel Consumption | 15 Gph (57 Lph) |
Batteries | 24 V, 1200 CCA, Maintenance-Free |
Emissions | Tier 3 |
Starter | 10 HP (7.8 kW) |
Type | Open/closed loop, pump drive on the engine |
Number of Pumps | 7 |
Open Loop, Hydrostatic Pump Systems | Left Track, Right Track, Conveyor Speed, Elevator Speed, Shaker Speed |
Closed Loop Pump | Load Sensing Valve Stack |
Gear Driven Pump | Pump Drive Cooler |
Valve Stack Controls | Elevator Lift, Conveyor Shift, Conveyor Fold, Shaker Lift, Vibrator (Gear), A/C |
Control Valve | 6 Segments |
Filtering Locations | Strainer with Magnetic Rod, Return, Charge, High Pressure |
Travel Drive
Cab
Type | Two-Variable, independent, hydrostatic systems, separate control of each track |
Speed Range | 1st gear - 2.6 miles/hr | 2nd gear - 5 miles/hr |
Control | Single joystick, adjustable cruise control |
Features | Counter rotate toggle for sharp turning |
Service Brakes | Built-in hydrostatic service brake |
Parking Brakes | Multi-disk brake pack automatically engages when the joystick is in neutral |
Final Drive | Sun gear planetary system |
Type | Rollover Protective Structure (ROPS) |
Heating & A/C System | Hydraulically driven compressor system provides a belt-less and clutch-less system |
Heating & A/C Capabilities | 45,000 BTU (47.5 MJ) Heating | 25,000 BTU (26.4 MJ) Cooling | 355 ft³/min (10 m³/min) Airflow |
Seating | Adjustable mechanically supported plush seat |
Instrument Panel | Interactive digital gauge display for temps, speed, fluid levels, warnings, and alerts |
Interface | LCD Screen, Dual Joysticks, Switches & Pushbuttons, CAN Keypad |
Track Frame
Refill Vol.
Design | Rigid track frame, bolted to the sub frame, hydraulic tensioning cylinders |
Chains | Non-lubricated; greased and sealed |
Carrier Rollers | 2 Each Side |
Grouser Type | Single Grouser Design |
Track Rollers | 10 Each Side |
Grouser Height | 2 in (51 mm) |
Show Width | 24 in (610 mm) |
Ground Clearance | 23 in (584 mm) |
Max Pressure | 5500 PSI |
Fuel Tank | 150 US gal (570 L) |
Cooling System | 13 US gal (50 L) |
Engine Oil | 9.5 US gal (36 L) |
Spiltter Box | 5.25 qt (5 L) |
Hydraulic Tank | 215 US gal (814 L) |
Final Drive | 5 US gal (19 L) |
Machine Dimensions
Transport Dimensions
Working Dimensions




| Elevator incline angle | 16° |
A | Maximum shaker angle from ground | 17° |
B | Minimum shaker height | 72.24" |
C | Maximum shaker height | 96" |
D | Raised scoop clearance | 97.32" |
E | Normal scoop clearance | 60.36" |
F | Total machine height with elevator raised | 168.36" |
G | Cutting edge diving depth | 24" |
H | Maximum conveyor reach, non-operator side | 24.96" |
I | Maximum conveyor reach, operator side | 108.84" |
J | Maximum overall width | 217.08" |
Minimum overall width | 192" | |
K | Height | 132.36" |
Main Application Areas
Pipeline
Renewables
Electrical Transmission
Utility