
Conveyor
Controls mounted inside the cab allow complete operational control over the rotation direction, speed, and shifting of the Mini-padder conveyor. The variable controls allow precise control over the flow of screened material.
The conveyor conveniently folds for transport and when moving in confined spaces to reduce set-up time.
A dedicated motor controls the side-to-side shifting of the conveyor, providing substantial control of where the material is placed in the ditch. The unique arched shape of the conveyor maximizes the distance material can be thrown.

Controls
Ozzie's Mini-padder controls are conveniently located on the control box, positioned next to the loader arm controls
The box contains these clearly labeled controls:
- Master hitch pin
- Master hitch unpin
- Conveyor shift rocker switch
- Variable elevator speed
- Variable conveyor speed
- Variable vibrator intensity
- Momentary elevator reverse rocker switch
- Conveyor direction rocker switch

Elevator
Rigorous testing and engineering have ensured that Ozzie's Mini-padder's screen to the advertised size. Our unique adjustable elevator drive system provides continuous chain contact to reduce shifting and slipping.
Variable chain adjusters on the outside of the padding head allow control over chain tension in stressful terrain. The built-in chain vibrator can be switched on at a moment's notice to help screen thick or wet material and loosen debris from the chain.

Machine Specifications
Engine
Machine Hydraulics
Style | Liebherr D934 L A6 diesel engine |
Net Power ISO 9249 | 175 HP (129 kW) |
Net Power SAE J1349 | 173 HP (129 kW) |
Displacement | 427 in³ (7.0 L) |
Operating voltage | 24 V |
Alternator | 80 A, Heavy Duty |
Rated speed | 1,800 RPM |
Fuel system | Modular Unit-Pump-System (UPS) direct high injection pressure fuel system, precision timing controlled fuel dispersion via ECU |
Starter | 10 HP (7.8 kW) |
Batteries | 2 x 170 Ah / 12 V |
Air cleaner | Dry-type air cleaner, pre-cleaner, automatic dust ejector, radial seal for main and safety elements |
Cooling system | Combination cooler, with single units for water, hydraulic oil, fuel, and intake charge air. Hydrostatic and thermostatic cooling fan |
Engine lubrication | Pressurized lube system; Features powerful pump and deep oil pan for guaranteed lubrication up to 45° |
Design | 4 in-line cylinders, intern exhaust gas recirculation AGR, turbocharger, air to air aftercooler, single-cylinder, gear water pump, fuel pump, and oil pump |
Machine Hydraulics | Load-sensing proportional pump control, built-in check valves, hydraulic quick disconnect couplings |
Pump Type | Electronically controlled, variable output pump, swash-plate design |
Maximum Pump Flow | 55.2 US gal/min (209 L/min) |
Pressure limitation | 3,770 PSI (260 bar) |
Filter system | Tank return filter with a magnetic rod. High-pressure filter on attachment supply |
Control | Joysticks mounted on either side of the operator chair. No pedals. The right joystick controls loader arm movement and attachment tilting. Automatic magnetic hold buttons activate bucket float, bucket positioner, and lift kick-out pre-set functions. Left joystick controls travel, turning, and reversing. Release joystick to the neutral position to enable brake |
Attachment Hydraulics
Loader Cycle Time
Valve Type | Load-sensing 4 bank proportional valve stack |
Pressure Limitation | 2,800 PSI (193 bar) |
Filter System | High-pressure filter on the supply line |
Quick Couplers | Four bulkhead mounted quick-release hydraulic couplers to disconnect lines from loader; tethered caps to seal open lines |
Controls | Control box mounted beside loader arm joystick. Programmed logic controller interfacing between control box and proportional valve |
Hydraulic Functions | Hitch pin engage/disengage, variable elevator speed, momentary elevator direction, variable conveyor shift, variable vibrator speed |
Cooling | Dedicated hydraulic fan cooler |
Lifting | 6.4 seconds |
Attachment tilting | 2.2 seconds |
Lowering | 2.8 seconds |
Total cycle time | 8.1 seconds |
Travel Drive
Operator's Cab
Drive system | Independently driven tracks. Closed-loop infinitely variable hydrostatic travel drive, powered by two axial piston variable displacement pumps and motors in swash-plate design |
Travel speed | Infinitely variable electronic-controlled. Work Speed: 0 - 4.0 mph (0 - 6.5 km/h) | Travel speed: 0 - 6.2 mph (0 - 10 km/h) |
Load sensing system | Electronic engine speed sensing control (load-sensing feature) automatically adjusts travel speed and drawbar pull to match changing load conditions |
Cooling system | Hydraulic oil unit built-in combination cooler |
Service brakes | Hydrostatic, the dynamic braking effect from the travel drive system |
Parking / Emergency brake | Multi-disc brake, wear-free, automatically applied with neutral joystick position |
Steering | Hydrostatic, unlimited maneuverability for full power turns and counter-rotation |
Final drive | Combination spur gear with planetary gear, double sealed (duo cone seals) with electronic seal-integrity indicator |
Control | Single-lever travel control for all travel and steering motions and counter-rotation |
Filter system | Micro cartridge filters in the cooling circuit |
Heating & A/C system | Pressurized with fresh air intake, recirculation air filter, 12 louvered vents for all temperature-controlled cab areas, sliding side windows left and right |
ROPS / FOPS cab | Roll-over Protective Structure (ROPS) according to EN ISO 3471. Falling Objects Protective Structure (FOPS) according to EN ISO 3449 |
Operators seat | Adjustable suspended seat adjustable to operators weight |
Monitoring system | Analog and digital instrument panel. LCD screen for engine, RPM, travel speed, and service codes. Automatic monitoring of operating pressures, temperatures, and fill levels. Hour meter gauge. |
Titling system | Max 40° to rear with the hydraulic hand pump |
Track Frame
Refill Capacities
Chains | Sealed and lubricated, track chain tension via grease tensioner and hydraulic cylinder |
Chain links | 38 on each side |
Sprocket segments | 5 on each side |
Track rollers | 6 on each side |
Carrier roller | 1 each side |
Track shoes | 20 in (508 mm), double grouser |
Track shoes optional | 22 in (560 mm), double grouser | 24 in (610mm), double grouser *Wider shoes available on demand |
Grouser height | 1.67 in (42.5mm) |
Mount | Pivot shafts and equalizer bar (cushion mounted) |
Fuel tank | 95.1 US gal (360 L) |
Cooling system | 9.5 US gal (36 L) |
Engine oil with filter | 7.9 US gal (30L) |
Spiltter box | 0.8 US gal (3.1L) |
Hydraulic tank | 21.9 US gal (83L) |
Pivot shaft, each | 1.3 US gal (5L) |
Final drive, each | 5.3 US gal (20 L) |
Duo cone seal, each | 0.9 US gal (3.3L) |
Padding Elevator
Padder Conveyor
Design | Self-loading, self-screening, variable speed hydrostatic system. Spill belt transports fines to the conveyor system |
Controls | Cab mounted control box. Potentiometer dial controls speed. Momentary rocker switch reverses elevator direction |
Screen | 3/8 into 1½ in (9.53 mm to 38.1 mm), screening area of 310 ft² (28.8 m²) |
Vibrator | Dual roller vibrating system. Variable speed control loosen debris and increase output |
Elevator belt | 60 in (1,524 mm) wide v-groove transfer belt under the lower half of screening area |
Rated shaft speed | 300 rpm |
Design | Multi-directional, variable speed hydrostatic system. Arched design for increased ground clearance, and improved material throwing distance |
Controls | Cab mounted control box. Potentiometer dial control speed. Three-position rocker switch selects left, right, or off rotation. Center sprung joystick controls left and right conveyor shift function |
Conveyor belt | 16 in (406 mm) wide v-groove belt |
Features | 42 in (1066.8 mm) lateral slide. Conveyor section can be folder to reduce transport footprint to 97 in (2463.8 mm) total width |
Rated shaft speed | 775 rpm |
Machine Dimensions
Padder Dimensions
Main Application Areas
Small Projects
Distribution Cable
Mobile Screening
Agriculture