
Conveyor
Cab mounted controls provide the operator with complete control over material placement right at their fingertips. The conveyor system has three preset speeds to choose from and is bi-directional, allowing for material discharge off either side of the machine. The conveyor can be shifted from side to side, providing additional control over material placement.
The unique three-part conveyor design allows each end of the conveyor to be inclined to a 10 degrees angle during regular operation, providing an increased throwing distance for the material. When the job is complete, these same sections fold up 90 degrees to lower the transportation footprint and reduce cost.

Elevator
Rigorous testing and engineering ensure that the Ozzie's Micro-padder screens material to the advertised size. Our unique, adjustable elevator drive system guarantees continuous chain contact to reduce shifting and slipping of the rotating screen, ensuring constant and predictable material processing. Built-in flights efficiently move oversized material up and over the screening chain.
The elevator system is controlled via joystick integrated auxiliary buttons on your stock loader. The elevator can be run in either direction for easy clearing of jammed material and has three pre-set speeds.

Compatible loader specifications
Engine
| John Deere 333E | John Deere 333G | CAT 299D xhp | Takeuchi TL12V₂ |
---|---|---|---|---|
Gross Power | 110 HP (76.6 kW) | 100 HP (74.6 kW) | 110 HP (82 kW) | 111 HP (82.8 kW) |
Peak Torque | 291 ft.lb. (395 Nm) @ 1700 rpm | 291 ft.lb. (395 Nm) @ 1700 rpm | N/A | 284 ft.lb. (385 Nm) @ 1500 rpm |
Engine Speed | 2500 rpm | 2500 rpm | N/A | 2400 rpm |
Powertrain
| John Deere 333E | John Deere 333G | CAT 299D xhp | Takeuchi TL12V₂ |
---|---|---|---|---|
Low Speed | 5.3 mph (8.5 km/h) | 5.3 mph (8.5 km/h) | 5.3 mph (8.5 km/h) | 5.0 mph (8.1 km/h) |
High Speed | 7.8 mph (12.6 km/h) | 7.8 mph (12.6 km/h) | 8.4 mph (13.5 km/h) | 7.8 mph (12.6 km/h) |
Ground Pressure | 4.5 psi (31.1 kPa) | 4.5 psi (31.1 kPa) | 5.3 psi (36.7 kPa) | 4.8 psi (33.0 kPa) |
Loader Performance
| John Deere 333E | John Deere 333G | CAT 299D xhp | Takeuchi TL12V₂ |
Fuel Tank Capacity | 25.5 gal (96.5 L) | 30.0 gal (114 L) | 32.2 gal (122 L) | 32.7 gal (123.9 L) |
Operating Weight | 11,800 lb (5,357 kg) | 12,100 lb (5,493 kg) | 11,612 lb (5,267 kg) | 13,040 lb (5,915 kg) (Cab) |
Tipping Load | 9,425 lb (4,279 kg) | 10,570 lb (4,799 kg) | 9,300 lb (4,218 kg) | 11,737 lb (5,324 kg) |
Operating Capacity (35%) | 3,300 lb (1,498 kg) | 3,700 lb (1,680 kg) | 3,255 lb (1,476 kg) | 4,107 lb (1,863 kg) |
Hydraulics
| John Deere 333E | John Deere 333G | CAT 299D xhp | Takeuchi TL12V₂ |
Pump Flow | 21 gpm (80 L/m) | 25 gpm (95 L/m) | 40 gpm (150 L/m) | 21 gpm (80 L/m) |
Hydraulic Pressure | 3,450 psi (238 bar) | 3,450 psi (238 bar) | 3,335 psi (230 bar) | 3,481 psi (240 bar) |
Hydraulic Horsepower | 42 HP (31.3 kW) | 50 HP (38 kW) | 94 HP (70 kW) | - |
Micro-PAdder Specifications

Padding Vibrator
Design | Dual rollers mounted on a framer with an eccentric shaft and hydraulic motor provide agitation of the screen to assist with material processing |
Controls | The vibrator is tuned to a single optimal speed in one direction and is constantly on while the elevator system is activated |
Features | The dual roller system provides screen agitation as well as support to ensure the chain run true and that oversize material is kept separate from the processed material |
Max Rated Speed | 800 rpm |

Padding Conveyor
Design | A perpendicular bi-directional conveyor deposits screened material from the elevator into the trench |
Controls | Joystick auxiliary buttons. Three preset conveyor speeds are available in both lateral (left and right) directions |
Conveyor belt | A two-ply 12-inch wide v-groove belt with friction drive backing |
Features | Three-piece design allows for minimum transport dimensions, greater material throwing distance, and lateral shifting. The dual-motor system ensures maximum torque and speed while mechanical adjustors tension the belt to ensure optimal power transfer |
Rated shaft speed | 800 rpm |

Padding Elevator
Design | Self-loading, variable speed, continuous screening belt. Screened material then transfers to discharge conveyor |
Controls | Joystick auxiliary buttons. In elevator adjustment mode, three forward speeds and one reverse speed setting is available |
Screen | Interchangeable screen available in 3/8", 5/8", and 7/8" minus producing sizes. A total screening area of approximately 12.75 square feet |
Elevator belt | A two-ply 40" wide v-groove belt with friction drive backing |
Features | Dual Independent mechanical adjustors act as both tensioners and shock absorbers for the elevator screen. Screen cleaning, material clogging, and jamming are quickly completed using the reverse direction setting |
Rated shaft speed | 300 rpm |
Padder Dimensions
Machine Dimensions
Main Application Areas
Small Projects
Backfilling
Utility
Telecom