
M-Series
The ALLU Transformer M-series is a range of multi-faceted tools for mining and other industries and applications. Powered by the carrier, these hydraulic attachments help with quick and efficient production techniques, solve chute blockages and other material flow problems, and transport frozen or saturated material heaps.
Transformer M-series material processing buckets mounted on excavators are ideal for mining work due to their impressive speed and reach. M-Series will enable them to process almost twice the capacity of a slow-moving wheel loader. M-series mounted on wheel loaders are recommended for secondary material processing and service work because of the increased mobility of the equipment.
This could include harbors, power plants, and other bulk material storage areas. The wheel loaders are equipped with a special hydraulically-operated rear lid/adapter that allows standard low point boom mounting, break out force, and carry positions.



SPECIFICATIONS
MODEL | EXCAVATOR | WHEEL LOADERS | VOLUME | WEIGHT | ||||
---|---|---|---|---|---|---|---|---|
Tn | US Tn | Tn | US Tn | m³ | cu yd | Kg | Lbs | |
M 3-20 | 50-70 | 55.1-77.1 | - | - | 3,8 | 134.1 | 7000 | 15432.3 |
M 3-25 | 70-120 | 77.1-132 | - | - | 4,7 | 165.9 | 9000 | 19841.6 |
M 4-25 | 120-160 | 132-176 | - | - | 6,2 | 218.9 | 12000 | 26455.4 |
M 3-27 | - | - | 30-50 | 33-55.1 | 4,5 | 158.9 | 7500 | 16534.6 |
M 3-32 | - | - | 50-70 | 55.1-77.1 | 6,5 | 229.5 | 10500 | 23148.5 |
M 4-32 | - | - | 60-90 | 66.1-99.2 | 8,5 | 300.1 | 29762.4 | 65614.8 |
Options
Drums | Blades | |
---|---|---|
XHD 50 mm Drum | TS Standard blade | |
X75 Drum | TS Axe blade | |
Custome drum options avaliable | ||
Main Application Areas
Mining operations
Secondary operations at harbors, power plants, and storage areas
Industrial operations